•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

As of 18/6/2026, domestic gold prices in Vietnam are quoted in VND per tael across multiple purity levels and products, while the international benchmark is 4,295.4 USD/oz.
International gold: 4,295.4 USD/oz. This is below the previous day (4,353.4 USD/oz) and also below 7 days ago (4,239.7 USD/oz), while it remains higher than 30 days ago (4,498.6 USD/oz).
Domestic gold (VND/tael): most categories show a softer tone compared with the previous day, despite varying performance across 7-day and 30-day comparisons.
Vàng 416 (10K): Buy 52,620,000; Sell 62,520,000 VND/tael. Previous day: 62,610,000; 7 days ago: 56,780,000; 30 days ago: 67,390,000.
Vàng 585 (14K): Buy 78,030,000; Sell 87,930,000 VND/tael. Previous day: 88,040,000; 7 days ago: 79,850,000; 30 days ago: 94,770,000.
Vàng 610 (14.6K): Buy 81,780,000; Sell 91,680,000 VND/tael. Previous day: 91,810,000; 7 days ago: 83,270,000; 30 days ago: 98,820,000.
Vàng 680 (16.3K): Buy 92,300,000; Sell 102,200,000 VND/tael. Previous day: 102,340,000; 7 days ago: 92,820,000; 30 days ago: 110,160,000.
Vàng 750 (18K): Buy 102,830,000; Sell 112,730,000 VND/tael. Previous day: 112,880,000; 7 days ago: 102,380,000; 30 days ago: 121,500,000.
99% gold (Vàng nữ trang 99%): Buy 142,600,000; Sell 148,800,000 VND/tael. Previous day: 149,000,000; 7 days ago: 135,140,000; 30 days ago: 160,380,000.
99.99% gold (Vàng nữ trang 99,99%): Buy 146,300,000; Sell 150,300,000 VND/tael. Previous day: 150,500,000; 7 days ago: 136,500,000; 30 days ago: 162,000,000.
PNJ smooth ring 999.9 (Nhẫn trơn PNJ 999.9): Buy 148,300,000; Sell 151,300,000 VND/tael. Previous day: 151,500,000; 7 days ago: 138,400,000; 30 days ago: 163,500,000.
SJC gold bars (Vàng miếng SJC): Buy 148,800,000; Sell 151,300,000 VND/tael. Previous day: 151,500,000; 7 days ago: 138,400,000; 30 days ago: 163,500,000.
News context over the past 24 hours highlights mixed-to-lower momentum: several reports note that domestic gold prices turned down or declined across major enterprises, with some coverage attributing the move to reactions after decisions from the Fed and subsequent price pressure.