•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Date: 3/6/2026
Vietnam’s domestic gold market is broadly under pressure, with most quoted SJC and higher-purity categories showing a softer level versus recent reference points. News flow over the past 24 hours also points to a continuing downward trend for SJC, with prices easing gradually over time.
Domestic gold prices (VND/tael):
• Gold 416 (10K): Buy 56,000,000; Sell 64,900,000. Previous day: 65,310,000; 7 days ago: 66,140,000; 30 days ago: 68,640,000.
• Gold 585 (14K): Buy 82,360,000; Sell 91,260,000. Previous day: 91,850,000; 7 days ago: 93,020,000; 30 days ago: 96,530,000.
• Gold 610 (14.6K): Buy 86,260,000; Sell 95,160,000. Previous day: 95,770,000; 7 days ago: 96,990,000; 30 days ago: 100,650,000.
• Gold 680 (16.3K): Buy 97,180,000; Sell 106,080,000. Previous day: 106,760,000; 7 days ago: 108,120,000; 30 days ago: 112,200,000.
• Gold 750 (18K): Buy 108,100,000; Sell 117,000,000. Previous day: 117,750,000; 7 days ago: 119,250,000; 30 days ago: 123,750,000.
• 99% jewelry gold: Buy 148,240,000; Sell 154,440,000. Previous day: 155,430,000; 7 days ago: 157,410,000; 30 days ago: 163,350,000.
• 99.99% jewelry gold: Buy 152,000,000; Sell 156,000,000. Previous day: 157,000,000; 7 days ago: 159,000,000; 30 days ago: 165,000,000.
• PNJ smooth rings (999.9): Buy 154,500,000; Sell 157,500,000. Previous day: 158,500,000; 7 days ago: 160,500,000; 30 days ago: 166,500,000.
• SJC gold bars: Buy 154,500,000; Sell 157,500,000. Previous day: 158,500,000; 7 days ago: 160,700,000; 30 days ago: 166,600,000.
International gold price: World gold is quoted at 4,498.8 USD/oz. Compared with the provided references: Previous day 4,515.9, 7 days ago 4,482.3, and 30 days ago 4,530.
Market context from recent headlines (past 24 hours): Multiple reports describe SJC as facing significant pressure and continuing to trend down over time. Some coverage notes that domestic gold is still sliding toward the 154.5–157.5 million VND/tael zone, while at the same time global gold is reported to have “bounced” in the morning, even as the domestic market remains soft.
Overall, the day’s snapshot shows a consistent easing pattern across domestic tael-denominated categories, while the international spot price is mixed versus the listed short- and medium-term reference points.
Premium gym chains are entering a “golden era” that is ending or already in decline, as rising operating costs collide with shifting consumer preferences toward more flexible, community-based ways to exercise. Long-term memberships are shrinking, margins are pressured by higher rents and facility expenses, and competition from smaller, more personalized…