Index Fintech - Vietnam's Leading Financial Platform
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Vol(24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Important | Events | Actual | Forecast | Previous | Impact |
|---|---|---|---|---|---|---|
| # | Name | Price | 1h% | 24h% | 7d% | Market Cap | Vol(24h) | Circulating Supply | Last 7 days | |
|---|---|---|---|---|---|---|---|---|---|---|
| Time | Important | Events | Actual | Forecast | Previous | Impact |
|---|---|---|---|---|---|---|
Get the latest crypto news, updates, and reports by subscribing to our free newsletter.
License No. 4978/GP-TTĐT issued by Hanoi Department of Information and Communications on October 14, 2019 / ICP License No. 2107/GP-TTĐT issued by Hanoi Department of Information and Communications on July 13, 2022.
© 2026 Index.vnSymbol | Fair Value | Financial Health | Money Flow Rank | Growth Rank | Profitability Rank | Distribution Rank | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.800đ | ↑ 5.9% | 1.700đ | Weak | Good | Weak | -0.63 | 0.00 | 9 T | ↑ 5.9% | |||
| 2 | 900đ | ↑ 12.5% | 800đ | Weak | Great | Weak | -1.64 | 0.00 | 10 T | ↑ 28.6% | |||
| 3 | 3.100đ | ↑ 6.9% | 2.900đ | Weak | Great | Weak | Fair | 6.57 | 0.00 | 18,39 T | ↓ -6.1% | ||
| 4 | 6.900đ | ↑ 13.1% | 6.100đ | Weak | Good | Weak | 10.69 | 0.00 | 27,87 T | ↑ 19.0% | |||
| 5 | 1.000đ | ↑ 0.0% | 1.000đ | Weak | Great | Weak | Weak | -21.78 | 0.00 | 28 T | ↓ -16.7% | ||
| 6 | 1.100đ | ↑ 10.0% | 1.000đ | Weak | Great | Weak | Weak | -2.67 | 0.00 | 32,67 T | ↑ 0.0% | ||
| 7 | 2.800đ | ↑ 12.0% | 2.500đ | Weak | Great | Weak | Weak | -4.00 | 0.00 | 52,84 T | ↑ 27.3% | ||
| 8 | 8.900đ | ↑ 0.0% | 8.900đ | Weak | Great | Weak | Fair | 8.09 | 0.00 | 52,87 T | ↓ -1.1% | ||
| 9 | 11.100đ | ↑ 8.8% | 10.200đ | Weak | Great | Weak | Great | 2.04 | 0.00 | 72,82 T | ↑ 32.1% | ||
| 10 | 16.700đ | ↓ -0.6% | 16.800đ | Weak | Good | Weak | Great | 4.46 | 0.00 | 80,24 T | ↓ -8.3% |
Strategy’s MSTR shares fell sharply on Wednesday, with the stock hitting its weakest level since March 2024 and dropping to an intraday low of $97.30. The move marked a nearly 5.5% decline for the session and renewed investor focus on the company’s cash position, preferred dividend obligations, and…
Unable to load data. Please try again later.