•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

As of 10/6/2026, domestic FX quotes in VND show varied buy/sell levels across major currencies, while the global US Dollar Index is slightly higher than 30 days ago but remains below the 1-day benchmark.
International FX signal: The US Dollar Index stands at 100.02. Compared with previous readings, it is 0.015 lower than the previous day (100.037), but higher than 7 days ago (99.454) and 30 days ago (97.966).
Domestic market snapshot (VND per foreign currency):
AUD: Buy 18,256.53; Sell 18,841.15. Previous day buy/sell reference: 18,871.45; 7 days ago: 19,204.06; 30 days ago: 19,340.85.
CAD: Buy 18,591.22; Sell 19,186.57. Previous day reference: 19,194.42; 7 days ago: 19,334.02; 30 days ago: 19,537.32.
CHF: Buy 32,515.40; Sell 33,556.64. Previous day reference: 33,619.79; 7 days ago: 33,976.31; 30 days ago: 34,371.82.
CNY: Buy 3,825.71; Sell 3,948.22. Previous day reference: 3,954.07; 7 days ago: 3,956.75; 30 days ago: 3,930.74.
DKK: Buy 3,990.90; Sell 4,143.49. Previous day reference: 4,140.83; 7 days ago: 4,177.20; 30 days ago: 4,223.26.
EUR: Buy 29,850.28; Sell 31,109.68. Previous day reference: 31,149.19; 7 days ago: 31,414.44; 30 days ago: 31,762.47.
GBP: Buy 34,599.77; Sell 35,707.76. Previous day reference: 35,694.21; 7 days ago: 36,016.64; 30 days ago: 36,332.57.
HKD: Buy 3,299.55; Sell 3,425.71. Previous day reference: 3,425.11; 7 days ago: 3,424.62; 30 days ago: 3,425.48.
INR: Buy 273.89; Sell 285.67. Previous day reference: 287.59; 7 days ago: 286.70; 30 days ago: 289.04.
JPY: Buy 160.25; Sell 168.72. Previous day reference: 168.57; 7 days ago: 169.05; 30 days ago: 172.06.
KRW: Buy 16.66; Sell 18.08. Previous day reference: 17.74; 7 days ago: 18.09; 30 days ago: 18.68.
KWD: Buy 85,250.83; Sell 89,382.60. Previous day reference: 89,348.69; 7 days ago: 89,482.15; 30 days ago: 89,630.99.
MYR: Buy 6,415.41; Sell 6,554.96. Previous day reference: 6,550.86; 7 days ago: 6,705.59; 30 days ago: 6,789.88.
NOK: Buy 2,725.47; Sell 2,841.02. Previous day reference: 2,846.95; 7 days ago: 2,896.97; 30 days ago: 2,917.48.
RUB: Buy 343.52; Sell 380.25. Previous day reference: 376.37; 7 days ago: 380.03; 30 days ago: 373.55.
SAR: Buy 6,975.93; Sell 7,276.13. Previous day reference: 7,272.79; 7 days ago: 7,276.89; 30 days ago: 7,273.28.
SEK: Buy 2,738.37; Sell 2,854.47. Previous day reference: 2,844.99; 7 days ago: 2,885.62; 30 days ago: 2,909.23.
SGD: Buy 20,125.48; Sell 20,811.54. Previous day reference: 20,766.54; 7 days ago: 20,937.72; 30 days ago: 21,110.95.
THB: Buy 785.03; Sell 818.31. Previous day reference: 820.50; 7 days ago: 823.42; 30 days ago: 831.81.
US Dollar (USD/VND): Buy 26,128; Sell 26,408. Previous day reference: 26,407; 7 days ago: 26,402; 30 days ago: 26,373.
News context (last 24 hours): Reports indicate the USD continued to soften in recent sessions, with some coverage noting a decline in free-market USD selling rates to 26,360 VND/USD and “world USD cooling down.” Other headlines also referenced a temporary pause in Iran–Israel airstrikes as a factor behind a mild USD move on 9/6.
Overall, the data points to a relatively steady domestic USD pricing profile versus the previous day, alongside a broader pattern of mixed currency levels across the FX board, while the US Dollar Index remains only slightly changed on the day.
