•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Date: 15/5/2026.
In Vietnam’s FX market, the US Dollar (USD) is quoted at VND 26,132 for buying and VND 26,382 for selling. Compared with the previous day, the buy rate is slightly lower (previous day: 26,379) while the sell rate is also slightly higher (previous day: 26,379).
Broadly, many major currencies show higher quoted levels versus the previous day, while the 30-day comparison is not available in the provided dataset.
Key domestic FX quotes (VND per currency unit):
• Australian Dollar (AUD): Buy 18,802.91 | Sell 19,405.02 (previous day buy 19,352.18, previous day sell 19,352.18; 7 days: buy 19,295.41)
• Canadian Dollar (CAD): Buy 18,926.66 | Sell 19,532.74 (previous day buy 19,538.16, 7 days: buy 19,578.82)
• Swiss Franc (CHF): Buy 33,197.96 | Sell 34,261.04 (previous day buy 34,287.54, 7 days: buy 34,261.68)
• Chinese Yuan (CNY): Buy 3,822.37 | Sell 3,944.77 (previous day buy 3,940.14, 7 days: buy 3,928.71)
• Danish Krone (DKK): Buy 4,054.50 | Sell 4,209.52 (previous day buy 4,216.32, 7 days: buy 4,209.86)
• Euro (EUR): Buy 30,377.72 | Sell 31,659.36 (previous day buy 31,701.39, 7 days: buy 31,659.92)
• UK Pound Sterling (GBP): Buy 35,069.37 | Sell 36,192.38 (previous day buy 36,202.73, 7 days: buy 36,233.69)
• Hong Kong Dollar (HKD): Buy 3,303.08 | Sell 3,429.37 (previous day buy 3,429.04, 7 days: buy 3,425.83)
• Indian Rupee (INR): Buy 273.79 | Sell 285.57 (previous day buy 285.64, 7 days: buy 288.58)
• Japanese Yen (JPY): Buy 163.20 | Sell 171.83 (previous day buy 171.43, 7 days: buy 172.70)
• Korean Won (KRW): Buy 16.99 | Sell 18.44 (previous day buy 18.37, 7 days: buy 18.73)
• Kuwaiti Dinar (KWD): Buy 85,533.81 | Sell 89,679.24 (previous day buy 89,674.50, 7 days: buy 89,572.45)
• Malaysian Ringgit (MYR): Buy 6,640.17 | Sell 6,784.61 (previous day buy 6,775.13, 7 days: buy 6,789.88)
• Norwegian Krone (NOK): Buy 2,815.42 | Sell 2,934.79 (previous day buy 2,928.47, 7 days: buy 2,886.32)
• Russian Ruble (RUB): Buy 340.71 | Sell 377.15 (previous day buy 375.98, 7 days: buy 371.30)
• Saudi Arabian Riyal (SAR): Buy 6,982.86 | Sell 7,283.36 (previous day buy 7,280.21, 7 days: buy 7,274.44)
• Swedish Krona (SEK): Buy 2,769.21 | Sell 2,886.62 (previous day buy 2,893.03, 7 days: buy 2,896.28)
• Singapore Dollar (SGD): Buy 20,370.50 | Sell 21,064.91 (previous day buy 21,063.55, 7 days: buy 21,100.96)
• Thai Baht (THB): Buy 798.94 | Sell 832.81 (previous day buy 830.95, 7 days: buy 834.39)
• US Dollar (USD): Buy 26,132 | Sell 26,382 (previous day buy 26,379, 7 days: buy 26,367).
International FX signal: The US Dollar Index (DXY) is at 98.95. The dataset shows the previous day level at 98.466 and the 7-day level at 97.843, indicating a firmer USD tone over the recent week.
News context (last 24 hours): Multiple reports in the provided summary point to the USD extending its rise and recovery on both domestic and international fronts. One item also notes that the black market saw a strong increase again, while another highlights that USD strength continued for a fourth consecutive session. Another report references expectations around the Fed’s leadership transition.
Overall, the snapshot for 15/5/2026 shows a supported USD backdrop (DXY higher vs previous day and 7 days ago) alongside mostly higher quoted VND FX rates across several major currencies in Vietnam’s domestic market.

Premium gym chains are entering a “golden era” that is ending or already in decline, as rising operating costs collide with shifting consumer preferences toward more flexible, community-based ways to exercise. Long-term memberships are shrinking, margins are pressured by higher rents and facility expenses, and competition from smaller, more personalized…