•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Date: 11/6/2026
Gold prices in Vietnam are broadly lower versus previous timeframes, with multiple domestic gold grades showing declines from 1 day ago, 7 days ago, and 30 days ago. At the same time, global gold is also down, reaching 4,078.1 USD/oz.
Domestic market (Vietnam) — buy/sell prices (VND/tael):
Vàng 416 (10K): Buy 47,300,000 – Sell 57,200,000. Previous day: 59,400,000; 7 days ago: 64,270,000; 30 days ago: 68,220,000.
Vàng 585 (14K): Buy 70,540,000 – Sell 80,440,000. Previous day: 83,540,000; 7 days ago: 90,380,000; 30 days ago: 95,940,000.
Vàng 610 (14.6K): Buy 73,980,000 – Sell 83,880,000. Previous day: 87,110,000; 7 days ago: 94,250,000; 30 days ago: 100,040,000.
Vàng 680 (16.3K): Buy 83,600,000 – Sell 93,500,000. Previous day: 97,100,000; 7 days ago: 105,060,000; 30 days ago: 111,520,000.
Vàng 750 (18K): Buy 93,230,000 – Sell 103,130,000. Previous day: 107,100,000; 7 days ago: 115,880,000; 30 days ago: 123,000,000.
Vàng nữ trang 99%: Buy 129,930,000 – Sell 136,130,000. Previous day: 141,370,000; 7 days ago: 152,960,000; 30 days ago: 162,360,000.
Vàng nữ trang 99,99%: Buy 132,500,000 – Sell 137,500,000. Previous day: 142,800,000; 7 days ago: 154,500,000; 30 days ago: 164,000,000.
Nhẫn trơn PNJ 999.9: Buy 133,800,000 – Sell 138,800,000. Previous day: 143,800,000; 7 days ago: 156,000,000; 30 days ago: 165,500,000.
Vàng miếng SJC: Buy 133,800,000 – Sell 138,800,000. Previous day: 143,800,000; 7 days ago: 156,000,000; 30 days ago: 165,500,000.
Global market — gold price: Gold (world) is quoted at 4,078.1 USD/oz. Previous day: 4,241.7; 7 days ago: 4,489.6; 30 days ago: 4,726.9.
News context (last 24 hours): Reports highlight a continuous decline in gold prices, including references that SJC has fallen to a low level over the past 8 months and that global gold has dropped by about 160 USD during the period. Multiple outlets also mention ongoing decreases in SJC and other domestic brands.
Overall, the data points to a synchronized downtrend: both Vietnam’s domestic gold quotations (across multiple purity levels and SJC/PNJ formats) and global gold prices are lower compared with the previous day, the past week, and the past month.