•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Date: 12/6/2026. Market focus: gold.
International market: World gold is at 4,239.7 USD/oz. Compared with previous day, it is down from 4,078.1; compared with 7 days ago it is also below 4,353.9, and 30 days ago it was higher at 4,703. Overall, the latest news flow points to continued pressure on global prices over the past 24 hours.
Domestic market (Vietnam, VND/tael): Multiple gold categories are quoted with a clear buy-sell spread, and the sell prices remain well above the buy prices.
Key domestic quotes (VND/tael):
• Gold 416 (10K): Buy 46,880,000 | Sell 56,780,000. Previous day: 57,200,000; 7 days ago: 63,070,000; 30 days ago: 68,220,000.
• Gold 585 (14K): Buy 69,950,000 | Sell 79,850,000. Previous day: 80,440,000; 7 days ago: 88,690,000; 30 days ago: 95,940,000.
• Gold 610 (14.6K): Buy 73,370,000 | Sell 83,270,000. Previous day: 83,880,000; 7 days ago: 92,480,000; 30 days ago: 100,040,000.
• Gold 680 (16.3K): Buy 82,920,000 | Sell 92,820,000. Previous day: 93,500,000; 7 days ago: 103,090,000; 30 days ago: 111,520,000.
• Gold 750 (18K): Buy 92,480,000 | Sell 102,380,000. Previous day: 103,130,000; 7 days ago: 113,700,000; 30 days ago: 123,000,000.
• 99% jewelry gold: Buy 128,940,000 | Sell 135,140,000. Previous day: 136,130,000; 7 days ago: 150,080,000; 30 days ago: 162,360,000.
• 99.99% jewelry gold: Buy 131,500,000 | Sell 136,500,000. Previous day: 137,500,000; 7 days ago: 151,600,000; 30 days ago: 164,000,000.
• PNJ smooth rings 999.9: Buy 133,400,000 | Sell 138,400,000. Previous day: 138,800,000; 7 days ago: 153,200,000; 30 days ago: 165,000,000.
• SJC gold bars: Buy 133,400,000 | Sell 138,400,000. Previous day: 138,800,000; 7 days ago: 153,200,000; 30 days ago: 165,000,000.
Price direction vs recent history: Across the domestic categories listed, the sell prices are below the levels shown for previous day, 7 days ago, and 30 days ago, indicating a cooling trend in the quoted sell prices over the recent windows.
News context (past 24 hours): Headlines in the dataset describe mixed signals, including reports that global gold continued to fall and that domestic gold faced significant pressure, alongside several reports noting that SJC and other brands (e.g., BTMC, DOJI, PNJ) may have the potential to rise again or that prices unexpectedly reversed upward. In the provided numbers, however, the domestic sell quotes shown for today remain under the sell levels referenced for the previous day and longer lookbacks.
