•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Gold prices on 13/6/2026 showed a sharp rise in Vietnam across multiple gold grades, while international gold also moved higher over the past 1, 7, and 30 days.
Domestic market (Vietnam, VND/tael): Retail buy prices and sell prices increased versus the previous day, with gains also visible over 7 and 30 days. The strongest 30-day levels were seen in higher-purity products such as SJC gold bars and PNJ 999.9 plain rings.
Key domestic quotes (buy → sell):
Vàng 416 (10K): 50,000,000 → 59,900,000 VND/tael (Previous day: 56,780,000; 7 days ago: 61,940,000; 30 days ago: 68,220,000)
Vàng 585 (14K): 74,340,000 → 84,240,000 VND/tael (Previous day: 79,850,000; 7 days ago: 87,110,000; 30 days ago: 95,940,000)
Vàng 610 (14.6K): 77,940,000 → 87,840,000 VND/tael (Previous day: 83,270,000; 7 days ago: 90,830,000; 30 days ago: 100,040,000)
Vàng 680 (16.3K): 88,020,000 → 97,920,000 VND/tael (Previous day: 92,820,000; 7 days ago: 101,250,000; 30 days ago: 111,520,000)
Vàng 750 (18K): 98,100,000 → 108,000,000 VND/tael (Previous day: 102,380,000; 7 days ago: 111,680,000; 30 days ago: 123,000,000)
Vàng nữ trang 99%: 136,360,000 → 142,560,000 VND/tael (Previous day: 135,140,000; 7 days ago: 147,410,000; 30 days ago: 162,360,000)
Vàng nữ trang 99,99%: 139,000,000 → 144,000,000 VND/tael (Previous day: 136,500,000; 7 days ago: 148,900,000; 30 days ago: 164,000,000)
Nhẫn trơn PNJ 999.9: 142,400,000 → 145,400,000 VND/tael (Previous day: 138,400,000; 7 days ago: 150,200,000; 30 days ago: 165,000,000)
Vàng miếng SJC: 142,400,000 → 145,400,000 VND/tael (Previous day: 138,400,000; 7 days ago: 150,200,000; 30 days ago: 165,000,000)
International market (World gold, USD/oz): World gold was at 4,239.9 USD/oz. Compared with the provided reference points, it was 4,239.7 USD/oz in the previous day, 4,365.3 USD/oz 7 days ago, and 4,659.1 USD/oz 30 days ago.
News context (last 24 hours): Multiple Vietnamese outlets reported that gold prices reversed upward quickly, with SJC increasing by up to about 9 million VND/tael and domestic gold rising by around 7–9.5 million VND/tael. Reports also linked the rebound to easing geopolitical tension between the US and Iran, alongside commentary that gold prices remained above the 4,000 USD/oz level.

Coinbase has launched a High Yield USDC vault within its in-app DeFi lending offering, adding a second lending option that provides exposure to a wider range of collateral assets. The product is powered by Morpho infrastructure and uses vault allocations curated by Steakhouse Financial.