•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Date: 24/6/2026
Gold prices in Vietnam moved lower across multiple domestic categories, while the international market also softened. The latest domestic quotes show declines versus the previous day, with longer-horizon comparisons (7 days and 30 days ago) indicating prices were higher earlier.
Domestic gold prices (VND/tael):
Vàng 416 (10K): Buy 50,630,000 — Sell 60,530,000. Previous day: 61,150,000; 7 days ago: 62,520,000; 30 days ago: 66,770,000.
Vàng 585 (14K): Buy 75,220,000 — Sell 85,120,000. Previous day: 86,000,000; 7 days ago: 87,930,000; 30 days ago: 93,890,000.
Vàng 610 (14.6K): Buy 78,860,000 — Sell 88,760,000. Previous day: 89,670,000; 7 days ago: 91,680,000; 30 days ago: 97,910,000.
Vàng 680 (16.3K): Buy 89,040,000 — Sell 98,940,000. Previous day: 99,960,000; 7 days ago: 102,200,000; 30 days ago: 109,140,000.
Vàng 750 (18K): Buy 99,230,000 — Sell 109,130,000. Previous day: 110,250,000; 7 days ago: 112,730,000; 30 days ago: 120,380,000.
Jewelry gold 99%: Buy 137,850,000 — Sell 144,050,000. Previous day: 145,530,000; 7 days ago: 148,800,000; 30 days ago: 158,900,000.
Jewelry gold 99.99%: Buy 141,500,000 — Sell 145,500,000. Previous day: 147,000,000; 7 days ago: 150,300,000; 30 days ago: 160,500,000.
Smooth rings (PNJ 999.9): Buy 144,000,000 — Sell 147,000,000. Previous day: 148,500,000; 7 days ago: 151,300,000; 30 days ago: 162,000,000.
SJC gold bars: Buy 144,000,000 — Sell 147,000,000. Previous day: 148,600,000; 7 days ago: 151,300,000; 30 days ago: 162,000,000.
International gold price: World gold was quoted at 4,114.3 USD/oz. Previous day: 4,210; 7 days ago: 4,295.4; 30 days ago: 4,561.8.
News context from the past 24 hours: Multiple reports highlighted broad declines in gold prices, including SJC moving down to around 147 million VND/tael. Coverage also pointed to weakness in global gold, with commentary noting gold falling as the USD reached a one-year high.
Overall, both domestic and international quotes reflect a downward trend on 24/6/2026, with most categories showing lower sell prices compared with the previous day, and notably lower than 7 and 30 days ago.

Bitcoin (BTC) investors who use steady dollar-cost averaging (DCA) may be underperforming versus strategies that adjust exposure to the market’s cycle, according to new research arguing that Bitcoin’s behavior differs from traditional long-duration assets.
In a report cited by Markus Thielen of 10x Research, Bitcoin’s market…