•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

As of 24/5/2026, domestic FX rates in Vietnam show mixed pricing across major currencies against the VND, with the US Dollar (USD) quoted at 26,160 VND to buy and 26,390 VND to sell.
Over the previous day, the USD sell rate is 26,390 VND, while the 7-day and 30-day references are 26,387 VND and 26,368 VND respectively—indicating relatively stable USD pricing with a slight long-horizon easing.
In the international market, the US Dollar Index (DXY) stands at 99.32. Compared with previous day and 7 days ago (99.319 and 99.361), and 30 days ago (98.51), the index suggests USD strength has been supported recently.
News flow over the past 24 hours highlights that the USD ended the week with a second consecutive weekly increase, driven by expectations that the Fed will keep interest rates high. This backdrop aligns with the firmer tone in the DXY reading.
Below are the latest domestic buy/sell quotes (VND per 1 unit of foreign currency), alongside the previous-day, 7-day, and 30-day sell references provided in the data.
Domestic FX rates (VND quotes)
AUD: Buy 18,454.61; Sell 19,045.56 (Previous day: 19,045.56; 7 days ago: 19,160.69; 30 days ago: 19,114.83)
CAD: Buy 18,862.29; Sell 19,466.29 (Previous day: 19,466.29; 7 days ago: 19,479.04; 30 days ago: 19,567.89)
CHF: Buy 32,982.64; Sell 34,038.80 (Previous day: 34,038.80; 7 days ago: 34,077.78; 30 days ago: 34,069.37)
CNY: Buy 3,817.24; Sell 3,939.47 (Previous day: 3,939.47; 7 days ago: 3,936.58; 30 days ago: 3,915.01)
DKK: Buy 4,024.18; Sell 4,178.04 (Previous day: 4,178.04; 7 days ago: 4,182.40; 30 days ago: 4,201.52)
EUR: Buy 30,150.57; Sell 31,422.60 (Previous day: 31,422.60; 7 days ago: 31,457.75; 30 days ago: 31,600.24)
GBP: Buy 34,831.03; Sell 35,946.38 (Previous day: 35,946.38; 7 days ago: 35,740.20; 30 days ago: 36,076.67)
HKD: Buy 3,304.04; Sell 3,430.37 (Previous day: 3,430.37; 7 days ago: 3,430.94; 30 days ago: 3,426.33)
INR: Buy 270.70; Sell 282.35 (Previous day: 282.35; 7 days ago: 285.01; 30 days ago: 291.14)
JPY: Buy 162.29; Sell 170.88 (Previous day: 170.88; 7 days ago: 170.72; 30 days ago: 169.46)
KRW: Buy 16.86; Sell 18.29 (Previous day: 18.29; 7 days ago: 18.30; 30 days ago: 18.51)
KWD: Buy 85,426.84; Sell 89,567.04 (Previous day: 89,567.04; 7 days ago: 89,713.24; 30 days ago: 89,581.97)
MYR: Buy 6,570.73; Sell 6,713.65 (Previous day: 6,713.65; 7 days ago: 6,751.07; 30 days ago: 6,716.16)
NOK: Buy 2,785.05; Sell 2,903.13 (Previous day: 2,903.13; 7 days ago: 2,891.49; 30 days ago: 2,888.92)
RUB: Buy 350.85; Sell 388.37 (Previous day: 388.37; 7 days ago: 377.80; 30 days ago: 369.35)
SAR: Buy 6,984.58; Sell 7,285.15 (Previous day: 7,285.15; 7 days ago: 7,284.95; 30 days ago: 7,280.94)
SEK: Buy 2,762.82; Sell 2,879.96 (Previous day: 2,879.96; 7 days ago: 2,855.00; 30 days ago: 2,910.78)
SGD: Buy 20,273.07; Sell 20,964.14 (Previous day: 20,964.14; 7 days ago: 20,964.14; 30 days ago: 20,978.03)
THB: Buy 791.40; Sell 824.96 (Previous day: 824.96; 7 days ago: 826.48; 30 days ago: 831.15)
USD: Buy 26,160.00; Sell 26,390.00 (Previous day: 26,390.00; 7 days ago: 26,387.00; 30 days ago: 26,368.00)
Overall, the dataset points to stability in several currencies versus the VND over the previous day, while some pairs show softer levels versus the 7-day and 30-day sell references (e.g., EUR, INR), and others show firmer or mixed direction (e.g., GBP, RUB, JPY). The key external anchor in the provided context remains USD support tied to Fed rate expectations.
Premium gym chains are entering a “golden era” that is ending or already in decline, as rising operating costs collide with shifting consumer preferences toward more flexible, community-based ways to exercise. Long-term memberships are shrinking, margins are pressured by higher rents and facility expenses, and competition from smaller, more personalized…