•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Date: 16/6/2026
Gold prices in Vietnam continued to rise, with multiple domestic gold grades moving higher versus the previous day, the past 7 days, and the past 30 days (all figures in VND/tael).
Domestic gold (VND/tael):
• Gold 416 (10K): Buy 51,880,000; Sell 61,780,000. Previous day: 60,530,000; 7 days ago: 59,400,000; 30 days ago: 67,390,000.
• Gold 585 (14K): Buy 76,970,000; Sell 86,870,000. Previous day: 85,120,000; 7 days ago: 83,540,000; 30 days ago: 94,770,000.
• Gold 610 (14.6K): Buy 80,690,000; Sell 90,590,000. Previous day: 88,760,000; 7 days ago: 87,110,000; 30 days ago: 98,820,000.
• Gold 680 (16.3K): Buy 91,080,000; Sell 100,980,000. Previous day: 98,940,000; 7 days ago: 97,100,000; 30 days ago: 110,160,000.
• Gold 750 (18K): Buy 101,480,000; Sell 111,380,000. Previous day: 109,130,000; 7 days ago: 107,100,000; 30 days ago: 121,500,000.
• 99% jewelry gold: Buy 140,820,000; Sell 147,020,000. Previous day: 144,050,000; 7 days ago: 141,370,000; 30 days ago: 160,380,000.
• 99.99% jewelry gold: Buy 144,500,000; Sell 148,500,000. Previous day: 145,500,000; 7 days ago: 142,800,000; 30 days ago: 162,000,000.
• PNJ smooth ring 999.9: Buy 147,500,000; Sell 150,500,000. Previous day: 147,000,000; 7 days ago: 143,800,000; 30 days ago: 163,500,000.
• SJC gold bar: Buy 148,000,000; Sell 150,500,000. Previous day: 147,000,000; 7 days ago: 143,800,000; 30 days ago: 163,500,000.
International gold: World gold was quoted at 4,339.2 USD/oz. Previous day: 4,305.8 USD/oz; 7 days ago: 4,241.7 USD/oz; 30 days ago: 4,540.1 USD/oz.
News context (past 24 hours): Reports highlighted a strong rebound in gold prices, noting that SJC surpassed the 150 million VND/tael mark and that prices rose sharply after a deep drop. Multiple outlets also referenced increases in SJC, 9999 rings, and world gold.
Coinbase has launched a High Yield USDC vault within its in-app DeFi lending offering, adding a second lending option that provides exposure to a wider range of collateral assets. The product is powered by Morpho infrastructure and uses vault allocations curated by Steakhouse Financial.