•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Date: 26/5/2026.
Global market (gold): World gold was at 4,561.8 USD/oz. Compared with the previous day, it was 4,523.2 USD/oz, while levels were 4,498.6 USD/oz 7 days ago and 4,694.3 USD/oz 30 days ago. Overall, the global price was described as moving sideways around the 4,570 USD/oz area.
Domestic market (Vietnam, VND/tael): Most listed gold categories showed higher current buy/sell levels than the previous day, with the 7-day and 30-day comparisons also generally pointing to a firm upward trend across the board.
Domestic gold price snapshot (VND/tael):
• Gold 416 (10K): Buy 57,870,000 | Sell 66,770,000. Previous day: Sell 66,560,000; 7 days ago: 67,390,000; 30 days ago: 69,713,000.
• Gold 585 (14K): Buy 84,990,000 | Sell 93,890,000. Previous day: 93,600,000; 7 days ago: 94,770,000; 30 days ago: 97,404,000.
• Gold 610 (14.6K): Buy 89,010,000 | Sell 97,910,000. Previous day: 97,600,000; 7 days ago: 98,820,000; 30 days ago: 101,908,000.
• Gold 680 (16.3K): Buy 100,240,000 | Sell 109,140,000. Previous day: 108,800,000; 7 days ago: 110,160,000; 30 days ago: 113,585,000.
• Gold 750 (18K): Buy 111,480,000 | Sell 120,380,000. Previous day: 120,000,000; 7 days ago: 121,500,000; 30 days ago: 125,263,000.
• Jewelry gold 99%: Buy 152,700,000 | Sell 158,900,000. Previous day: 158,400,000; 7 days ago: 160,380,000; 30 days ago: 165,149,000.
• Jewelry gold 99.99%: Buy 156,500,000 | Sell 160,500,000. Previous day: 160,000,000; 7 days ago: 162,000,000; 30 days ago: 166,800,000.
• PNJ smooth rings (999.9): Buy 159,000,000 | Sell 162,000,000. Previous day: 161,500,000; 7 days ago: 163,500,000; 30 days ago: 168,300,000.
• SJC gold bars: Buy 159,000,000 | Sell 162,000,000. Previous day: 161,500,000; 7 days ago: 163,500,000; 30 days ago: 168,800,000.
News context over the past 24 hours: Reports highlighted that world gold was largely sideways near the 4,570 USD/oz level, while domestic gold (bars and rings) was described as rising by 500,000 VND/tael. Other coverage also pointed to a strong rebound or turning upward in the domestic market, alongside commentary linking gold to broader risk and macro expectations.
Bottom line: With global gold trading sideways around the mid-4,500s USD/oz, Vietnam’s domestic gold prices remained supported, showing firm buy/sell levels across multiple purity grades on 26/5/2026.

Premium gym chains are entering a “golden era” that is ending or already in decline, as rising operating costs collide with shifting consumer preferences toward more flexible, community-based ways to exercise. Long-term memberships are shrinking, margins are pressured by higher rents and facility expenses, and competition from smaller, more personalized…