•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

As of 28/6/2026, domestic FX quotes across major currencies were broadly stable to mixed versus recent reference points, with many “sell” rates still higher than the levels recorded 7 and 30 days ago.
In the global FX backdrop, the US Dollar Index stood at 101.37, up from 100.875 one week ago and 98.942 30 days ago—signaling a firmer USD trend over the past month.
Domestic FX rates (VND per unit):
AUD: Buy 17,848.26; Sell 18,419.85. Previous day sell: 18,419.85; 7 days ago: 18,753.77; 30 days ago: 19,133.14.
CAD: Buy 18,256.68; Sell 18,841.36. Previous day sell: 18,841.36; 7 days ago: 18,924.21; 30 days ago: 19,368.52.
CHF: Buy 32,052.02; Sell 33,078.50. Previous day sell: 33,078.50; 7 days ago: 33,252.04; 30 days ago: 34,108.77.
CNY (Renminbi): Buy 3,807.48; Sell 3,929.42. Previous day sell: 3,929.42; 7 days ago: 3,952.26; 30 days ago: 3,947.29.
DKK: Buy 3,936.22; Sell 4,086.74. Previous day sell: 4,086.74; 7 days ago: 4,115.43; 30 days ago: 4,178.55.
EUR: Buy 29,499.46; Sell 30,744.13. Previous day sell: 30,744.13; 7 days ago: 30,954.73; 30 days ago: 31,429.37.
GBP: Buy 34,187.38; Sell 35,282.24. Previous day sell: 35,282.24; 7 days ago: 35,327.80; 30 days ago: 35,875.30.
HKD: Buy 3,292.10; Sell 3,417.98. Previous day sell: 3,417.98; 7 days ago: 3,423.80; 30 days ago: 3,421.17.
INR: Buy 277.02; Sell 288.94. Previous day sell: 288.94; 7 days ago: 289.47; 30 days ago: 285.79.
JPY: Buy 158.69; Sell 167.08. Previous day sell: 167.08; 7 days ago: 167.79; 30 days ago: 169.57.
KRW (South Korean won): Buy 16.43; Sell 17.82. Previous day sell: 17.82; 7 days ago: 17.84; 30 days ago: 18.19.
KWD: Buy 84,955.34; Sell 89,072.99. Previous day sell: 89,072.99; 7 days ago: 89,348.69; 30 days ago: 89,421.61.
MYR: Buy 6,369.60; Sell 6,508.17. Previous day sell: 6,508.17; 7 days ago: 6,471.23; 30 days ago: 6,706.83.
NOK: Buy 2,604.31; Sell 2,714.73. Previous day sell: 2,714.73; 7 days ago: 2,761.46; 30 days ago: 2,901.53.
RUB: Buy 325.68; Sell 360.51. Previous day sell: 360.51; 7 days ago: 378.30; 30 days ago: 389.12.
SAR: Buy 6,964.22; Sell 7,263.93. Previous day sell: 7,263.93; 7 days ago: 7,275.31; 30 days ago: 7,268.19.
SEK: Buy 2,654.16; Sell 2,766.70. Previous day sell: 2,766.70; 7 days ago: 2,806.19; 30 days ago: 2,905.80.
SGD: Buy 19,989.29; Sell 20,670.76. Previous day sell: 20,670.76; 7 days ago: 20,764.93; 30 days ago: 20,949.22.
THB: Buy 772.09; Sell 804.83. Previous day sell: 804.83; 7 days ago: 820.50; 30 days ago: 825.10.
USD: Buy 26,114.00; Sell 26,454.00. Previous day sell: 26,454.00; 7 days ago: 26,440.00; 30 days ago: 26,395.00.
What stands out: The USD “sell” rate in the domestic market (26,454 VND per USD) is slightly higher than 7 days ago and also above the 30-day reference. Meanwhile, the US Dollar Index has risen over both the 7-day and 30-day windows, consistent with a stronger USD tone globally.
News context from the last 24 hours: Reports highlighted that the USD strengthened for the second consecutive week. Additional coverage pointed to expectations that the US could raise interest rates in September, which typically supports USD demand. (Related gold news was also mentioned in the same reporting cycle, but the FX focus here remains on currency pricing and the USD index.)

The crypto bear market remained in force on Wednesday, with bitcoin slipping back toward the $60,000 area. Sharp pullbacks in gold and oil also weighed on the 2025 “debasement trade,” which had supported hard assets amid concerns about government debt and fiat currencies. Meanwhile, tech—particularly the AI boom—continued…