•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

As of 4/5/2026, FX rates in Vietnam show a clear theme of USD weakness in the domestic market, while the global US Dollar Index remains close to 98.
Domestic quotes (VND per unit) show the US Dollar at buy 26,138 and sell 26,368. The previous day’s sell level was 26,368, indicating stability versus the immediate prior quote, but the broader 24-hour news flow points to continued downward pressure on the USD.
Other major currencies also display their own domestic spreads. The Australian Dollar is quoted at buy 18,539.11 and sell 19,147.3; the Euro at buy 30,329.89 and sell 31,633.51; and the UK Pound Sterling at buy 34,996.43 and sell 36,144.52.
Cross-currency movements versus the previous day’s sell quotes are mixed. For example, the Swiss Franc sell price is 33,909.5 (previous day: 33,909.5), while the Chinese Yuan sell price is 3,919.07 (previous day: 3,919.07). Meanwhile, several currencies show small differences versus the 7-day reference levels provided in the data.
Global context: the US Dollar Index is at 98.16, with the previous day at 98.211 and the 7-day figure at 98.474. This supports the news narrative that the USD is under pressure to the downside, even as the index remains broadly range-like.
Key highlights from the last 24 hours include reports that the USD continues to face downward pressure, with mention that free-market USD selling rates have fallen (reported at 26,730 VND/USD), and commentary that the USD globally has been moving sideways.
Domestic FX price snapshot (VND per unit)
US Dollar (USD): Buy 26,138 | Sell 26,368 (Previous day sell: 26,368; 7 days ago sell: 26,368)
Australian Dollar (AUD): Buy 18,539.11 | Sell 19,147.3 (Previous day sell: 19,147.3; 7 days ago sell: 19,114.83)
Canadian Dollar (CAD): Buy 18,945.74 | Sell 19,567.27 (Previous day sell: 19,567.27; 7 days ago sell: 19,567.89)
Swiss Franc (CHF): Buy 32,832.41 | Sell 33,909.5 (Previous day sell: 33,909.5; 7 days ago sell: 34,069.37)
Chinese Yuan (CNY): Buy 3,794.58 | Sell 3,919.07 (Previous day sell: 3,919.07; 7 days ago sell: 3,915.01)
Danish Krone (DKK): Buy 4,047.37 | Sell 4,205.31 (Previous day sell: 4,205.31; 7 days ago sell: 4,201.52)
Euro (EUR): Buy 30,329.89 | Sell 31,633.51 (Previous day sell: 31,633.51; 7 days ago sell: 31,600.24)
UK Pound Sterling (GBP): Buy 34,996.43 | Sell 36,144.52 (Previous day sell: 36,144.52; 7 days ago sell: 36,076.67)
Hong Kong Dollar (HKD): Buy 3,299.13 | Sell 3,427.87 (Previous day sell: 3,427.87; 7 days ago sell: 3,426.33)
Indian Rupee (INR): Buy 276.14 | Sell 288.24 (Previous day sell: 288.24; 7 days ago sell: 291.14)
Japanese Yen (JPY): Buy 160.68 | Sell 169.3 (Previous day sell: 169.3; 7 days ago sell: 169.46)
Korean Won (KRW): Buy 17.1 | Sell 18.56 (Previous day sell: 18.56; 7 days ago sell: 18.51)Kuwaiti Dinar (KWD): Buy 85,445.53 | Sell 89,654.7 (Previous day sell: 89,654.7; 7 days ago sell: 89,581.97)
Malaysian Ringgit (MYR): Buy 6,597.32 | Sell 6,745.94 (Previous day sell: 6,745.94; 7 days ago sell: 6,716.16)
Norwegian Krone (NOK): Buy 2,770.3 | Sell 2,889.94 (Previous day sell: 2,889.94; 7 days ago sell: 2,888.92)
Russian Rouble (RUB): Buy 334 | Sell 370 (Previous day sell: 370; 7 days ago sell: 369.35)
Saudi Arabian Riyal (SAR): Buy 6,983 | Sell 7,289.03 (Previous day sell: 7,289.03; 7 days ago sell: 7,280.94)
Swedish Krona (SEK): Buy 2,780 | Sell 2,900.06 (Previous day sell: 2,900.06; 7 days ago sell: 2,910.78)
Singapore Dollar (SGD): Buy 20,271.94 | Sell 20,978.91 (Previous day sell: 20,978.91; 7 days ago sell: 20,978.03)
Thai Baht (THB): Buy 790.08 | Sell 824.2 (Previous day sell: 824.2; 7 days ago sell: 831.15)
Overall, the combination of a steady-to-slightly weaker US Dollar Index globally and the domestic news flow indicating USD downside pressure frames today’s FX picture.

Premium gym chains are entering a “golden era” that is ending or already in decline, as rising operating costs collide with shifting consumer preferences toward more flexible, community-based ways to exercise. Long-term memberships are shrinking, margins are pressured by higher rents and facility expenses, and competition from smaller, more personalized…