•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

As of 5/6/2026, Vietnam’s FX market shows mixed movements across major currencies in domestic buy/sell quotes, while the global US Dollar Index trends slightly lower versus recent periods.
Domestic FX rates (VND per unit)
AUD: Buy 18,482.08; Sell 19,073.92 (Previous day buy 19,204.06, 7 days ago 19,133.14, 30 days ago 19,404.34).
CAD: Buy 18,666.16; Sell 19,263.91 (Previous day buy 19,334.02, 7 days ago 19,368.52, 30 days ago 19,675.61).
CHF: Buy 32,786.74; Sell 33,836.67 (Previous day buy 33,976.31, 7 days ago 34,108.77, 30 days ago 34,349.54).
CNY: Buy 3,830.74; Sell 3,953.41 (Previous day buy 3,956.75, 7 days ago 3,947.29, 30 days ago 3,926.17).
DKK: Buy 4,015.69; Sell 4,169.23 (Previous day buy 4,177.20, 7 days ago 4,178.55, 30 days ago 4,226.86).
EUR: Buy 30,088.79; Sell 31,358.25 (Previous day buy 31,414.44, 7 days ago 31,429.37, 30 days ago 31,782.63).
GBP: Buy 34,801.99; Sell 35,916.45 (Previous day buy 36,016.64, 7 days ago 35,875.30, 30 days ago 36,415.88).
HKD: Buy 3,299.59; Sell 3,425.75 (Previous day buy 3,424.62, 7 days ago 3,421.17, 30 days ago 3,423.33).
INR: Buy 273.64; Sell 285.42 (Previous day buy 286.70, 7 days ago 285.79, 30 days ago 288.50).
JPY: Buy 160.59; Sell 169.08 (Previous day buy 169.05, 7 days ago 169.57, 30 days ago 173.26).
KRW: Buy 16.56; Sell 17.97 (Previous day buy 18.09, 7 days ago 18.19, 30 days ago 18.96).
KWD: Buy 85,361.98; Sell 89,499.13 (Previous day buy 89,482.15, 7 days ago 89,421.61, 30 days ago 89,606.47).
MYR: Buy 6,524.64; Sell 6,666.57 (Previous day buy 6,705.59, 7 days ago 6,706.83, 30 days ago 6,787.26).
NOK: Buy 2,769.43; Sell 2,886.85 (Previous day buy 2,896.97, 7 days ago 2,901.53, 30 days ago 2,897.91).
RUB: Buy 339.66; Sell 375.98 (Previous day buy 380.03, 7 days ago 389.12, 30 days ago 370.67).
SAR: Buy 6,976.68; Sell 7,276.91 (Previous day buy 7,276.89, 7 days ago 7,268.19, 30 days ago 7,274.68).
SEK: Buy 2,748.28; Sell 2,864.81 (Previous day buy 2,885.62, 7 days ago 2,905.80, 30 days ago 2,921.09).
SGD: Buy 20,196.08; Sell 20,884.55 (Previous day buy 20,937.72, 7 days ago 20,949.22, 30 days ago 21,122.30).
THB: Buy 788.87; Sell 822.32 (Previous day buy 823.42, 7 days ago 825.10, 30 days ago 835.48).
USD: Buy 26,122; Sell 26,402 (Previous day buy 26,402.00, 7 days ago 26,395.00, 30 days ago 26,368.00).
Global reference: US Dollar Index
The US Dollar Index is at 99.43 (Previous day 99.454; 7 days ago 98.942; 30 days ago 98.03), indicating a mild easing versus the previous day, while remaining above the 30-day level.
News context from the past 24 hours
Recent headlines highlighted that USD selling prices in Vietnam were broadly stable around 26,402 VND per USD, alongside reports of global USD weakness and domestic firmness (including references that USD fell slightly while Vietnam’s rate rose by 4 VND). Other coverage pointed to USD moves driven by geopolitical tension (US–Iran) and an increase in the USD index to around 99.46 at one point. Additional reporting also noted elevated currency-intervention risk for the Japanese yen.
Overall, the snapshot for 5/6/2026 reflects a domestic FX market with varied currency quotes, while the US Dollar Index shows only a small pullback from the previous day.

Premium gym chains are entering a “golden era” that is ending or already in decline, as rising operating costs collide with shifting consumer preferences toward more flexible, community-based ways to exercise. Long-term memberships are shrinking, margins are pressured by higher rents and facility expenses, and competition from smaller, more personalized…