•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•

Date: 1/5/2026
International market: World gold was quoted at 4,642.9 USD/oz. Compared with previous day, it was higher at 4,603.1 USD/oz (up 39.8 USD/oz). Over 7 days, it rose from 4,725.4 USD/oz (a decline of 82.5 USD/oz vs. that reference point).
Domestic market (Vietnam, VND/tael): Across multiple gold types, buy prices and sell prices were quoted as follows (no 30-day comparison provided):
Gold 10K (Vàng 416): Buy 59,530,000 | Sell 68,430,000 VND/tael. Previous day: 69,180,000 (7 days: 69,680,000).
Gold 14K (Vàng 585): Buy 87,330,000 | Sell 96,230,000 VND/tael. Previous day: 97,290,000 (7 days: 97,990,000).
Gold 14.6K (Vàng 610): Buy 91,450,000 | Sell 100,350,000 VND/tael. Previous day: 101,440,000 (7 days: 102,180,000).
Gold 16.3K (Vàng 680): Buy 102,960,000 | Sell 111,860,000 VND/tael. Previous day: 113,080,000 (7 days: 113,900,000).
Gold 18K (Vàng 750): Buy 114,480,000 | Sell 123,380,000 VND/tael. Previous day: 124,730,000 (7 days: 125,630,000).
Jewelry gold 99%: Buy 156,660,000 | Sell 162,860,000 VND/tael. Previous day: 164,640,000 (7 days: 165,830,000).
Jewelry gold 99.99%: Buy 160,500,000 | Sell 164,500,000 VND/tael. Previous day: 166,300,000 (7 days: 167,500,000).
PNJ plain gold ring (999.9): Buy 162,600,000 | Sell 165,600,000 VND/tael. Previous day: 167,500,000 (7 days: 168,000,000).
SJC gold bars: Buy 163,000,000 | Sell 166,000,000 VND/tael. Previous day: 167,500,000 (7 days: 168,000,000).
News context (last 24 hours): Multiple reports highlighted that world gold rebounded strongly and that domestic prices were more mixed or sideways (with some coverage noting SJC moving differently from other domestic products). Headlines also referenced investors taking advantage of the rebound and additional central-bank activity related to gold sales to offset fuel-price impacts.
Key takeaway from the provided data: International gold showed a day-over-day increase, while the listed Vietnamese domestic sell prices for most categories were below the previous-day references (and no 30-day comparisons were provided).

Premium gym chains are entering a “golden era” that is ending or already in decline, as rising operating costs collide with shifting consumer preferences toward more flexible, community-based ways to exercise. Long-term memberships are shrinking, margins are pressured by higher rents and facility expenses, and competition from smaller, more personalized…